• Vessel types

ALL VESSELS

NAME

BUILT

TEU

GT

TDW

GEAR

MANAGER

CONTAINER SHIP - 13.100 TEU CLASS

CONTAINER SHIP - 13.100 TEU CLASS
1 Aqua Rickmers 08/10 13,092 142,400 140,580 gearless Rickmers Singapore
2 Coconee Rickmers 08/10 13,092 142,400 140,580 gearless Rickmers Singapore
3 Pearl Rickmers 07/10 13,092 142,400 140,580 gearless Rickmers Singapore
4 Ruby Rickmers 07/10 13,092 142,400 140,580 gearless Rickmers Singapore
5 New Building HHI 2170 02/11 13,092 142,400 140,580 gearless Rickmers Singapore
6 New Building HHI 2171 03/11 13,092 142,400 140,580 gearless Rickmers Singapore
7 New Building HHI 2172 06/11 13,092 142,400 140,580 gearless Rickmers Singapore
8 New Building HHI 2173 07/11 13,092 142,400 140,580 gearless Rickmers Singapore

CONTAINER SHIP - 8.500 TEU CLASS

CONTAINER SHIP - 8.500 TEU CLASS
9 New Building HHI 2142 06/10 8.500 91.300 101.170 gearless Rickmers Singapore
10 New Building HHI 2143 09/10 8.500 91.300 101.170 gearless Rickmers Singapore
11 New Building HHI 2144 10/10 8.500 91.300 101.170 gearless Rickmers Singapore
12 New Building HHI 2145 11/10 8.500 91.300 101.170 gearless Rickmers Singapore

CONTAINER SHIP - 5.100 TEU PANAMAX CLASS

CONTAINER SHIP - 5.100 TEU PANAMAX CLASS
13 Agnes Rickmers 06/05 5.060 52.500 67.550 gearless Rickmers Hamburg
14 Charlotte C. Rickmers 10/04 5.060 52.500 67.550 gearless Rickmers Hamburg
15 Jennifer Rickmers 08/04 5.060 52.500 67.550 gearless Rickmers Hamburg
16 Juliette Rickmers 04/05 5.060 52.500 67.550 gearless Rickmers Hamburg
17 Kaethe C. Rickmers 12/04 5.060 52.500 67.550 gearless Rickmers Singapore
18 Margrit Rickmers 01/05 5.060 52.500 67.550 gearless Rickmers Hamburg

CONTAINER SHIP - 4.444 TEU CLASS

CONTAINER SHIP - 4.444 TEU CLASS
19 Cathrine Rickmers 11/02 4.444 51.364 56.900 gearless Rickmers Hamburg
20 Seven Seas 10/05 4.444 51.856 56.900 gearless Rickmers Hamburg

CONTAINER SHIP - 4.250 TEU CLASS

CONTAINER SHIP - 4.250 TEU CLASS
21 Clan Rickmers 03/09 4.250 39.906 50.700 gearless Rickmers Singapore
22 Ebba Rickmers 01/09 4.250 39.906 50.700 gearless Rickmers Singapore
23 Erwin Rickmers 12/07 4.250 39.906 50.700 gearless Rickmers Singapore
24 India Rickmers 04/09 4.250 39.906 50.700 gearless Rickmers Singapore
25 Laranna Rickmers 10/07 4.250 39.906 50.700 gearless Rickmers Singapore
26 Maja Rickmers 03/07 4.250 39.906 50.700 gearless Rickmers Singapore
27 Marte Rickmers 07/07 4.250 39.906 50.700 gearless Rickmers Singapore
28 Olympia Rickmers 06/08 4.250 39.906 50.700 gearless Rickmers Singapore
29 Pingel Rickmers 11/08 4.250 39.906 50.700 gearless Rickmers Singapore
30 Sabine Rickmers 12/07 4.250 39.906 50.700 gearless Rickmers Singapore
31 Schliemi Rickmers 01/10 4.250 39.906 50.700 gearless Rickmers Singapore
32 Sui An Rickmers 09/08 4.250 39.906 50.700 gearless Rickmers Singapore
33 Sui Tai Rickmers 09/09 4.250 39.906 50.700 gearless Rickmers Singapore
34 Tanja Rickmers 11/09 4.250 39.906 50.700 gearless Rickmers Singapore
35 Vicki Rickmers 01/07 4.250 39.906 50.700 gearless Rickmers Singapore

CONTAINER SHIP - 3.500 TEU CLASS

CONTAINER SHIP - 3.500 TEU CLASS
36 Henry Rickmers 02/06 3.500 36.300 43.100 gearless Rickmers Singapore
37 Moni Rickmers 01/07 3.500 36.483 42.822 gearless Rickmers Singapore
38 Richard Rickmers 04/06 3.500 36.300 43.100 gearless Rickmers Singapore

CONTAINER SHIP - 2.200 TEU CLASS

CONTAINER SHIP - 2.200 TEU CLASS
39 Aenne Rickmers 03/98 2.210 26.131 30.781 3x45t Rickmers Hamburg
40 Albert Rickmers 02/98 2.210 26.131 30.781 3x45t Rickmers Hamburg
41 Alexandra Rickmers 12/97 2.210 26.131 30.781 3x40t Rickmers Hamburg
42 Alice Rickmers 04/98 2.210 26.131 30.781 3x45t Rickmers Hamburg
43 Andre Rickmers 05/98 2.210 26.131 30.781 3x45t Rickmers Hamburg
44 Andreas Rickmers 04/98 2.210 26.131 30.781 3x45t Rickmers Hamburg
45 Clasen Rickmers 07/98 2.210 26.131 30.781 3x45t Rickmers Hamburg
46 Patricia Rickmers 06/98 2.210 26.131 30.781 3x45t Rickmers Hamburg
47 Willi Rickmers 08/98 2.210 26.125 30.781 3x45t Rickmers Hamburg

CONTAINER SHIP - 2.100 TEU CLASS

CONTAINER SHIP - 2.100 TEU CLASS
48 Felicitas Rickmers 04/97 2.113 24.053 28.366 4x40t Rickmers Hamburg
49 Johan Rickmers 05/97 2.113 24.053 28.366 4x40t Rickmers Hamburg

CONTAINER SHIP - 2.000 TEU CLASS

CONTAINER SHIP - 2.000 TEU CLASS
50 Hamburgo 12/96 2.000 24.046 32.482 3x40t Arctic / Rickmers
51 Santiago 08/96 2.000 24.046 32.482 3x40t Arctic / Rickmers

SUPERFLEX HEAVY MPC - 1.900 TEU CLASS

SUPERFLEX HEAVY MPC - 1.900 TEU CLASS
52 Rickmers Antwerp 04/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
53 Rickmers Dalian 03/04 1.864 23.119 29.750 upto 640t Rickmers Hamburg
54 Rickmers Hamburg 06/02 1.864 23.119 29.750 upto 640t Rickmers Hamburg
55 Rickmers Jakarta 11/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
56 Rickmers New Orleans 07/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
57 Rickmers Seoul 04/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
58 Rickmers Shanghai 02/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
59 Rickmers Singapore 01/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
60 Rickmers Tokyo 12/02 1.864 23.119 29.750 upto 640t Rickmers Hamburg
61 New Building JLZ 430 10/10 1.880 23.100 29.700 3 Cranes Rickmers Hamburg
62 New Building JLZ 431 04/11 1.880 23.100 29.700 3 Cranes Rickmers Hamburg
63 New Building JLZ 432 10/11 1.880 23.100 29.700 3 Cranes Rickmers Hamburg
64 New Building JLZ 433 11/11 1.880 23.100 29.700 3 Cranes Rickmers Hamburg

SUPERFLEX MUMBAI MAX

SUPERFLEX MUMBAI MAX
65 NB SF Mumbai Max 01 2011 1.440 tbn 24.000 2x350 to Rickmers Hamburg
66 NB SF Mumbai Max 02 2011 1.440 tbn 24.000 2x350 to Rickmers Hamburg
67 NB SF Mumbai Max 03 2011 1.440 tbn 24.000 2x350 to Rickmers Hamburg
68 NB SF Mumbai Max 04 2011 1.440 tbn 24.000 2x350 to Rickmers Hamburg

SUPERFLEX HEAVY MPP 19K

SUPERFLEX HEAVY MPP 19K
69 NB Superflex 19k 01 02/10 1.000 tbn 19.000 2x240 to Rickmers Hamburg
70 NB Superflex 19k 02 07/10 1.000 tbn 19.000 2x240 to Rickmers Hamburg
71 NB Superflex 19k 03 07/10 1.000 tbn 19.000 2x240 to Rickmers Hamburg
72 NB Superflex 19k 04 08/10 1.000 tbn 19.000 2x240 to Rickmers Hamburg
73 NB Superflex 19k 05 12/10 1.000 tbn 19.000 2x240 to Rickmers Hamburg
74 NB Superflex 19k 06 02/11 1.000 tbn 19.000 2x240 to Rickmers Hamburg

CONTAINER SHIP - 1.850 TEU CLASS

CONTAINER SHIP - 1.850 TEU CLASS
75 Aruni Rickmers 10/04 1.850 21.516 24.000 gearless Rickmers Hamburg
76 Jacky Rickmers 07/04 1.850 21.516 24.000 gearless Rickmers Hamburg
77 Jacob Rickmers 06/06 1.850 21.516 24.000 1x45t/1x40t Rickmers Hamburg
78 John Rickmers 01/06 1.850 21.516 24.000 1x45t/1x40t Rickmers Hamburg
79 Nina Rickmers 02/04 1.850 21.932 24.277 gearless Rickmers Hamburg
80 Saylemoon Rickmers 10/03 1.850 21.932 24.277 gearless Rickmers Hamburg

CONBULKER - 1.800 TEU CLASS

CONBULKER - 1.800 TEU CLASS
81 Anna Rickmers 02/98 1.817 28.148 44.575 3x40t Rickmers Hamburg
82 Lara Rickmers 12/97 1.817 28.148 45.070 3x40t Rickmers Hamburg
83 Valbella 08/98 1.817 28.148 45.070 3x40t Arctic / Rickmers
84 Valdemosa 09/98 1.817 28.148 45.070 3x40t Arctic / Rickmers
85 Valdivia 04/98 1.817 28.148 45.070 3x40t Arctic / Rickmers
86 Valparaiso 06/98 1.817 28.148 45.070 3x40t Arctic / Rickmers

CONTAINER SHIP - 1.700 TEU CLASS

CONTAINER SHIP - 1.700 TEU CLASS
87 Camilla Rickmers 06/96 1.724 16.801 22.984 3x40t Rickmers Hamburg
88 Christa Rickmers 12/95 1.724 16.800 23.041 3x40t Rickmers Hamburg
89 Deike Rickmers 09/96 1.724 16.801 22.984 3x40t Rickmers Hamburg
90 Denderah Rickmers 03/97 1.724 16.801 22.984 3x40t Rickmers Hamburg
91 Dorothea Rickmers 10/98 1.724 16.801 22.984 3x40t Rickmers Hamburg
92 Elisabeth Rickmers 03/95 1.724 16.801 23.016 3x40t Rickmers Hamburg
93 Etha Rickmers 03/96 1.724 16.801 23.064 3x40t Rickmers Hamburg
94 Fiona Rickmers 10/98 1.724 16.801 23.016 3x40t Rickmers Hamburg
95 Helene Rickmers 05/98 1.724 16.801 22.984 3x40t Rickmers Hamburg
96 Madeleine Rickmers 06/97 1.724 16.801 22.984 3x40t Rickmers Hamburg
97 Nordsea 1996 1.684 16.264 22.386 3x45t Rickmers Hamburg
98 Rickmer Rickmers 06/95 1.724 16.800 22.984 3x40t Rickmers Hamburg
99 Robert Rickmers 06/03 1.724 16.801 22.984 3x45t Rickmers Hamburg
100 Sean Rickmers 07/99 1.585 16.986 21.184 3x40t/1x20t Rickmers Hamburg
101 Ursula Rickmers 08/97 1.724 16.801 22.984 3x40t Rickmers Hamburg

CONBULKER - 1.650 TEU CLASS

CONBULKER - 1.650 TEU CLASS
102 Marie Rickmers 11/99 1.644 22.817 35.471 3x40t Rickmers Hamburg
103 Sophie Rickmers 10/99 1.644 22.817 35.471 3x40t Rickmers Hamburg

CONTAINER SHIP - 1.350 TEU CLASS

CONTAINER SHIP - 1.350 TEU CLASS
104 Nordpartner 1994 1.354 14.619 20.275 2x45t Rickmers Hamburg
105 Rickmers Malaysia 01/09 1.350 16.162 17.350 2x45t Rickmers Singapore

CONTAINER SHIP - 1.200 TEU FAST FEEDER CLASS

CONTAINER SHIP - 1.200 TEU FAST FEEDER CLASS
106 Asta Rickmers 12/00 1.216 14.278 15.316 gearless Rickmers Hamburg
107 Carla Rickmers 08/00 1.216 14.278 15.316 gearless Rickmers Hamburg
108 Ernst Rickmers 11/00 1.216 14.278 15.316 gearless Rickmers Hamburg
109 Jock Rickmers 06/01 1.216 14.280 15.300 gearless Rickmers Hamburg
110 Sandy Rickmers 01/02 1.216 14.290 15.300 gearless Rickmers Singapore
111 Tete Rickmers 06/00 1.216 14.278 15.316 gearless Rickmers Hamburg

CONTAINER SHIP - 1.100 TEU CLASS

CONTAINER SHIP - 1.100 TEU CLASS
112 Laurita Rickmers 05/98 1.162 10.752 14.120 3x40t Rickmers Hamburg
113 Lilly Rickmers 06/98 1.162 10.752 14.120 3x40t Rickmers Hamburg
114 Mabel Rickmers 11/97 1.162 10.743 14.120 3x40t Rickmers Hamburg
115 Mai Rickmers 08/97 1.162 10.743 14.120 3x40t Rickmers Hamburg
116 Maria Rickmers 07/93 1.162 10.778 14.063 3x40t Rickmers Hamburg
117 Marine Rickmers 12/98 1.104 11.925 14.470 2x45t Rickmers Hamburg
118 Paul Rickmers 11/93 1.162 10.733 14.191 3x40t Rickmers Hamburg
119 Peter Rickmers 09/93 1.162 10.736 14.120 3x40t Rickmers Hamburg
120 R.C. Rickmers 06/92 1.019 9.601 12.576 2x40t Rickmers Hamburg

CONTAINER SHIP - 900 TEU CLASS

CONTAINER SHIP - 900 TEU CLASS
121 Berulan 11/95 907 8.633 9.319 1x36t/1x40t Rickmers Hamburg

BULKCARRIER PANAMAX CLASS

BULKCARRIER PANAMAX CLASS
122 Benjamin Rickmers 07/00 0 38.878 74.381 gearless Rickmers Hamburg
123 George Rickmers 02/00 0 38.878 74.381 gearless Rickmers Hamburg

PCTC - 4,900 CARS CLASS 1

PCTC - 4,900 CARS CLASS 1
124 Nora Rickmers 01/86 0 4.800Cars 12.893 gearless Bareboat-Charter

PCTC - 4,900 CARS CLASS 2

PCTC - 4,900 CARS CLASS 2
125 Cary Rickmers 05/10 4,900cars 47,090 11,650 Quarter+Side-Ramp Rickmers Singapore
126 Vany Rickmers 02/10 4,900cars 47,090 11,650 Quarter+Side-Ramp Rickmers Singapore

CONTAINER SHIP - 530 TEU CLASS

CONTAINER SHIP - 530 TEU CLASS
127 Peter 10/10 00 00 00 00 Rickmers Reederei

CONTAINER SHIP - 640 TEU Class

CONTAINER SHIP - 640 TEU Class
128 Daniela 10/10 640 720 640 GEAR Rickmers Hamburg
129 Inga H 2003 639 5.593 6.500 Rickmers Hamburg

TEU

TDW

VESSELS

Rickmers Reederei:

169.208 2.675.662 94

Rickmers Singapore:

115.988 1.395.544 35

All:

285.196

4.071.206

129

*All details are about and believed to be correct but without guarantee, for further information please contact our office.